This week
Mon 19 – Sat 24 Oct · trial numbers
Week takingsR12 8756 trading days
Average dayR2 145.83takings ÷ days
Best dayR3 420Fri 23 Oct
CashR4 12532% of takings
CardR8 75068% of takings
Sales63avg R204.37 per sale
Day by day
CardCash| Day | Sales | Cash | Card | Takings |
|---|---|---|---|---|
| Mon 19 Oct | 9 | R620 | R1 220 | R1 840 |
| Tue 20 Oct | 7 | R480 | R780 | R1 260 |
| Wed 21 Oct | 11 | R740 | R1 370 | R2 110 |
| Thu 22 Oct | 8 | R510 | R1 180 | R1 690 |
| Fri 23 Oct | 16 | R980 | R2 440 | R3 420 |
| Sat 24 Oct Today | 12 | R795 | R1 760 | R2 555 |
| Week | 63 | R4 125 | R8 750 | R12 875 |
Latest sales
Open tillThese takings are a trial day, and nothing here talks to your card machine or your till yet. Your test sales clear when you close this tab.